Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    
Your Are On :Home >> Steel liner products >> Steel Lining Valve >> Steel Lining check Valve

Product Name:Steel lining vertical check valve

Material:PTFE、PFA、FEP、PVDF、PO、PP、PE
Type:H74F4  H74PFA  H74F46  H74F2 H74PO  H74PP  H74PE 

Detailed description

Standard

Design and manmfacture    JB/T 8937、API6D
Face to face dimensions ANSI B16.10
Flange size GB9113、ANSI B16.5 150Lb、
DIN2501
Main material GB12229/WCB、ASTM A216/WCB
Lining detection HG3704
Pressure test GB13927、API598

Parts Name Gray cast iron Cast Stainless steel Low carbon stainless steel
Z C P R PL RL
Body HT250 WCB CF8 CF8M CF3 CF3M
Lining/Seat PTFE(F4)、PFA、FEP(F46)、PVDF(F2)、PO、PP、PE
Disc PTFE(F4)、PFA、FEP(F46)、PVDF(F2)、PO、PP、PE
flying grings Q235

Materials and operating temperature

Body material Operating Temperature℃ Maximum working pressure Jointing Method
DN15-DN80 DN100-DN150 DN200-DN250 DN300
FEP -30~120 PN10 PN9 PN8 PN6 Connect the clip
PTFE -30~120 PN10 PN9 PN8 PN6 Connect the clip
PFA -30~120 PN10 PN9 PN8 PN6 Connect the clip
PVDF -30~120 PN10 PN9 PN8 PN6 Connect the clip
PP -20~95 PN10 PN9 PN8 PN6 Connect the clip
PO -20~65 PN10 PN9 PN8 PN6 Connect the clip
PE -40~65 PN10 PN9 PN8 PN6 Connect the clip

Nominal size GB
DN(mm) NPS(inch) PN1.0(MPa)Standardvalue
L D d H f
50 2 43 104 33 149 3.0
65 21/2 46 125 41 175 3.5
80 3 46 140 52 182 3.5
100 4 52 160 71 209 4.0
125 5 56 190 94 240 4.0
150 6 56 216 99 291 4.0
200 8 60 271 146 360 4.5
250 10 68 326 186 408 4.5
300 12 78 421 232 490 4.5
350 14 78 436 256 535 5.0
400 16 102 487 292 600 5.0

Nominal size DIN
DN(mm) NPS(inch) PN1.0(MPa)Standardvalue
L D d H f
50 2 43 104 33 149 3.0
65 21/2 46 125 41 175 3.5
80 3 46 140 52 182 3.5
100 4 52 160 71 209 4.0
125 5 56 190 94 240 4.0
150 6 56 216 99 291 4.0
200 8 60 271 146 360 4.5
250 10 68 326 186 408 4.5
300 12 78 421 232 490 4.5
350 14 78 436 256 535 5.0
400 16 102 487 292 600 5.0

Nominal size DIN
DN(mm) NPS(inch) 150LbStandardvalue
L D d H Lining thickness
50 2 43 101 33 149 3.0
65 21/2 46 119 41 175 3.5
80 3 46 133 52 182 3.5
100 4 52 170 71 209 4.0
125 5 56 193 94 240 4.0
150 6 56 218 99 291 4.0
200 8 60 275 146 360 4.5
250 10 68 335 186 408 4.5
300 12 78 405 232 490 4.5
350 14 78 445 256 535 5.0
400 16 102 509 292 600 5.0

 

Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF