Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    
Your Are On :Home >> Accessory Products >> Packing ring

Product Name:BOA'ER ring

Detailed description

Number 

Nominal dimension(mm) outer-diameter and height(mm) unit volume
(Piece/m²)
pile weight
(kg/m²)
ratio surtace
area
(m²/m³)
gap ratio
(m³/m³)
dry filling
gene
(1/m)
wet filling
gene
(1/m)
Remarke
1 16 16*16 209000 605 341 0.93 424.0 230 Metal
2 25 25*25 49600 490 207 0.94 249.0 158 Metal
3 38 38*38 13300 425 128 0.95 149.0 92 Metal
4 50 50*50 6400 390 108 0.96 119.0 66 Metal
5 76 76*76 2000 300 90 0.943 - - Metal
6 16 16*16 214000 118 341 0.87 518.0 318 Plastic
7 25 25*25 53500 103 207 0.90 284.0 171 Plastic
8 38 38*38 13600 77 128 0.91 170.0 105 Plastic
9 50 50*50 6360 73 102 0.92 131.0 82 Plastic
10 76 76*76 2100 65 91 0.94 - - Plastic
11 100 100*100 870 60 78 0.96 - - Plastic

 

Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF