Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    

Product Name:Check valve

Material:PVDF
Type:H74X-10F2   H74X-10S

Detailed description


Parts Name Material
Body PPH\RPP\PE\PVDF\CPVC\UPVC
Disc PPH\RPP\PE\PVDF\CPVC\UPVC

Parts Name Material
Sealing ring EPDM\FPM
Tabletting PPH\RPP\PE\PVDF\CPVC\UPVC

Materials and operating temperature

Body material Operating Temperature℃ Maximum working pressure Jointing Method
DN25-DN80 DN100-DN150 DN200-DN300
PPH -20~95 PN10 PN7 PN5 Connect the clip
RPP -20~80 PN10 PN7 PN5 Connect the clip
PVDF -30~120 PN10 PN7 PN5 Connect the clip
PE -40~65 PN10 PN7 PN5 Connect the clip
U-PVC 0~50 PN10 PN7 PN5 Connect the clip
C-PVC 0~80 PN10 PN7 PN5 Connect the clip

Part name Material Table

Serial Number Parts Name Material
1 Body PPH\RPP\PE\PVDF\CPVC\UPVC
2 Disc
3 Tabletting
6 Sealing ring EPDM、FPM

DIN(mm)
Nominal dimension dimension(mm) Weight(Kg)
d DN NPS L D0 d0 PPH/RPP/PE UPVC/CPVC PVDF
40 32 11/4 20 85 18 0.16 0.33 0.23
50 40 11/2 20 95 22 0.18 0.37 0.27
63 50 2 20 109 32 0.2 0.54 0.30
75 65 21/2 20 129 40 0.3 0.67 0.40
90 80 3 20 144 52 0.3 0.78 0.50
110 100 4 22 164 70 0.4 1.15 0.70
140 125 5 24 195 92 0.6 1.45 1.10
160 150 6 28 220 112 0.90 2.10 1.60
225 200 8 35 275 150 1.6 - 2.90
280 250 10 40 330 190 2.6 - 3.90
315 300 12 45 380 216 - - -

 

Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF