Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    
Your Are On :Home >> All-plastic products >> Pipe fittings >> PVDF

Product Name:Butt welding concentric reducer

Material:PVDF
Jointing Method:Butt Fusion

Detailed description
d1/d2(mm) PN1.6(MPa)
L(mm) L1(mm) L2(mm) e1(mm) e2(mm) weight(Kg)
25/20 50 20 20 1.9 1.9 0.011
32/25 50 20 20 2.4 1.9 0.016
32/20 50 20 20 2.4 1.9 0.015
40/32 55 20 20 2.4 2.4 0.026
40/25 55 20 20 2.4 1.90 0.022
40/20 58 20 23 2.4 1.90 0.020
50/40 60 20 20 3.0 2.40 0.040
50/32 60 20 20 3.0 2.40 0.038
50/25 60 20 20 3.0 1.90 0.031
63/50 65 20 20 3.0 3.00 0.060
63/40 65 20 20 3.0 2.40 0.052
63/32 65 20 20 3.0 2.40 0.050
75/63 65 20 20 3.6 3.00 0.080
75/50 65 20 20 3.6 3.00 0.078
75/40 68 20 20 3.6 2.40 0.069
90/75 75 20 20 4.3 3.60 0.130
90/63 75 20 23 4.3 3.00 0.120
110/90 90 22 19 5.3 4.30 0.230
110/75 90 21 19 5.3 3.60 0.213
140/110 110 35 50 6.7 5.30 0.045
160/110 110 35 28 6.7 5.30 0.650
160/140 120 40 27 7.7 5.30 0.450
200/160 120 40 35 7.7 6.70 1.340
225/110 160 50 40 10.8 5.30 1.540
225/160 160 55 28 10.8 7.70 1.730
225/200 160 55 28 10.8 9.60 1.980


d1/d2(mm) PN1.0(MPa)
L(mm) L1(mm) L2(mm) e1(mm) e2(mm) weight(Kg)
125/110 100 32 28 3.9 3.4 0.270
140/125 110 35 30 4.3 3.9 0.340
140/110 110 35 28 4.3 3.4 0.385
160/140 120 40 35 4.9 4.3 0.460
160/110 120 40 27 4.9 3.4 0.425
200/160 145 50 40 6.2 4.9 0.830
225/110 160 55 28 6.9 5.3 0.940
225/160 160 55 40 6.9 4.9 1.140
225/200 160 55 50 6.9 6.2 1.200

 

Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF