Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    
Your Are On :Home >> All-plastic products >> Pipe fittings >> PE

Product Name:DN450 Butt 45Elbows

Material:PE
Jointing Method:Butt Fusion

Detailed description
d(mm) r(mm) PN2.5/ISOS-20/SDR41 PN3.2/ISOS-16/SDR33
e(mm) weight(Kg) e(mm) weight(Kg)
450 675 11.0 13.2 14.0 16.7
500 750 12.2 18.0 15.5 22.1
560 840 13.7 27.9 17.4 32.0
630 945 15.4 36.3 19.6 45.6
710 1065 17.4 52.10 22.1 66.9
800 1200 19.6 73.60 24.9 93.4
900 1350 22.0 104.70 28.0 132.4
1000 1500 24.4 143.20 31.0 180.7
1200 1800 29.3 214.70 37.3 271.5


d(mm) r(mm) PN6/ISOS-8.3/SDR17.6 PN10/ISOS-5/SDR11
e(mm) weight(Kg) e(mm) weight(Kg)
450 675 25.5 29.6 41.0 45.8
500 750 28.3 40.5 45.5 62.7
560 840 31.7 56.8 - -
630 945 35.7 80.9 - -
710 1065 40.2 116.4 - -
Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF