Zhejiang Bai Tong preservative Equipment Co.
Chinese                English    

Product Name:Check valve

Material:PVDF
Type:H40X-10F2   H40X-10S

Detailed description

Materials and operating temperature

Body material Operating Temperature℃ Maximum working pressure Jointing Method
DN25-DN50 DN65-DN100 DN125-DN200
PPH -20~95 PN10 PN7 PN5 flange connection
RPP -20~80 PN10 PN7 PN5 flange connection
PVDF -30~120 PN10 PN7 PN5 flange connection
PE -40~65 PN10 PN7 PN5 flange connection
U-PVC 0~50 PN10 PN7 PN5 flange connection
C-PVC 0~80 PN10 PN7 PN5 flange connection

Part name Material Table

Serial Number Parts Name Material
1 Body PPH\RPP\PE\PVDF\CPVC\UPVC
2 Ball
3 Tabletting
4 Flange
5 Sealing seat EPDM、FPM
6 Sealing ring
7 Bolt、Nut Stainless steel

GB(mm)
Nominal dimension dimension(mm) Ball start operating
offinity pressure
(Mpa)
Working
Pressure
(Mpa)
Weight(Kg)
d DN NPS L D K c n-Φl PE、PPH、RPP PVDF CPVCUPVC
32 25 1 160 115 85 16 4-Φ14 0.005 1.0 1.20 2.10 1.68
40 32 11/4 180 140 100 18 4-Φ18 0.005 1.0 1.30 2.20 1.82
50 40 11/2 200 150 110 18 4-Φ18 0.005 1.0 1.30 2.20 1.82
63 50 2 290 165 125 20 4-Φ18 0.005 1.0 2.00 3.40 2.8
75 65 21/2 290 185 145 22 4-Φ18 0.005 1.0 2.40 4.50 3.36
90 80 3 310 200 160 25 8-Φ18 0.005 1.0 3.70 7.00 5.18
110 100 4 350 220 180 25 8-Φ18 0.005 1.0 4.20 8.00 5.88
140 125 5 386 250 210 35 8-Φ18 0.005 1.0 8.00 14.50 11.2
160 150 6 480 285 240 35 8-Φ22 0.005 1.0 12.00 23.00 16.8
225 200 8 495 340 295 40 8-Φ22 0.005 1.0 19.50 37.00 27.3

 

Related Products
Copyright  ©  2013  Zhejiang Bai Tong preservative Equipment Co.  All Rights Reserved.   Information Support:UKF